jaripatka, Nagpur, Maharashtra
GST No. 27DNCPG1770D1ZC
Call 08044920040 75% Response Rate
Send Enquiry
Product Brochure
| Strength | 40 mg |
| Packaging Size | 20*10 Tablets |
| Manufacturer | Healing Pharma |
| Brand Name | Atomoxet 40 |
| Pack Type | Box |
| Composition | Atomoxetine Hydrochloride |
| Treatment | Treatment of Attention Deficit Hyperactivity Disorder |
View Complete details
Product Brochure
| Dosage Form | Capsules |
| Strength | 40mg |
| Pack Size | 2 x 28 Capsules |
| Brand | Enzamide 40 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Enzalutamide |
| Treatment | Treatment of Cancer of the Prostate Gland |
View Complete details
Product Brochure
| Dosage Form | Capsules |
| Pack Size | 4 x 28 Capsules |
| Strength | 40mg |
| Brand | Azel 40 |
| Manufacturer | Dr Reddy's |
| Composition | Enzalutamide |
| Treatment | Treatment of Cancer of the Prostate Gland |
View Complete details
Product Brochure
| Packaging Size | 10*10 Capsules |
| Brand | Duprost |
| Packaging Type | Box |
| Composition | Dutasteride |
| Strength | 0.5mg |
| Manufacturer | Cipla Ltd |
| Treatment | Treatment of Benign Prostatic Hyperplasia |
View Complete details
Minimum Order Quantity: 50 Strip
Product Brochure
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Mylan |
| Usage | Used primarily for the treatment and prevention of breast cancer. |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Strength | 25mg |
| Brand | Xmalon 25 |
| Manufacturer | Celon Labs |
| Composition | Exemestane |
| Treatment | Treatment of Breast Cancer in Women Who Have Gone Through Menopause |
Xmalon 25mg tablet is an aromatase inhibitor. It is used in the treatment of breast cancer in women who have gone through menopause. It works by adjusting the level of estrogen and helps in slowing down the growth of cancer cells.
View Complete details
Minimum Order Quantity: 50 Bottle
Product Brochure
| Dose/Strength | 60 mg |
| Manufacturer | Dr Reddy`s |
| Composition | Daclatasvir |
| Form | Tablets |
| Shelf Life | 24 Months |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Biceltis |
| Manufactured By | Cipla |
| Usage | Hospital |
Additional Information:
View Complete details
Product Brochure
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Letroz 2.5 |
| Packaging Size | 5 x 5 Tablets |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Letrozole |
| Treatment | Treat Breast Cancer in Post-menopausal Women |
View Complete details
Product Brochure
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Fempro 2.5 |
| Packaging Size | 5 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Cipla Ltd |
| Composition | Letrozole |
| Treatment | Helps Treat Breast Cancer in Post-menopausal Women |
View Complete details
Product Brochure
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Brand | Soranib 200 |
| Manufacturer | Cipla Ltd |
| Compostion | Sorafenib |
| Treatment | Treatment of Liver Cancer, Kidney Cancer |
View Complete details
Product Brochure
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Brand | Sorafenat 200 |
| Manufactured By | Natco Pharma Ltd |
| Compostion | Sorafenib Tosylate |
| Treatment | Treatment of Liver Cancer, Kidney Cancer |
View Complete details
Product Brochure
| Strength | 440 mg |
| Packaging Type | Box |
| Brand Name | Biceltis |
| Manufactured By | Emcure |
| Pack Size | 20ml |
| Composition | Trastuzumab |
| Treatment | Treatment of Breast and Stomach Cancer |
View Complete details
Product Brochure
| Strength | 2.5 mg |
| Form | Tablet |
| Manufacturer | Bayer Zydus Pharma Pvt Ltd |
| Composition | Vericiguat |
| Pack Size | 14 Tablets |
| Brand | Verquvo 2.5 |
| Treatment | Treatment of Heart Failure |
View Complete details
Product Brochure
| Strength | 40 mg |
| Pack Type | Box |
| Brand Name | Endace 40 |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Packaging Size | 3 x 10 Tablets |
| Compostion | Megestrol Acetate |
| Treatment | Treat Breast Cancer and Endometrial Cancer |
View Complete details
Product Brochure
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 3 x 1 x 10 Capsules |
| Brand | Nindanib 150 |
| Manufacture By | Glenmark |
| Compostion | Nintedanib |
| Treatment | Treatment of Idiopathic Pulmonary Fibrosis |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex 1 |
| Manufactured By | Healing Pharma |
| Pack Type | Box |
| Composition | Anastrozole |
| Treatment | Treat Early Breast Cancer in Postmenopausal Women |
View Complete details
Product Brochure
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Brand | Grafeel |
| Manufactured By | Dr Reddy's |
| Composition | Filgrastim |
| Treatment | Used to Prevent Infections After Chemotherapy |
View Complete details
Product Brochure
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Pack Size | 10 x 10 Tablets |
| Brand | Tamodex 20 |
| Manufacturer | Zydus Ingenia |
| Composition | Tamoxifen |
| Treatment | Treatment of Breast Cancer |
View Complete details
Product Brochure
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Chemlet 2.5 |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Manufacturer | Neon |
| Composition | Letrozole |
| Treatment | Treat Certain Types of Breast Cancer |
View Complete details
View Complete details
Product Brochure
| Strength | 40 mg |
| Form | Tablet |
| Pack Size | 6 Capsules |
| Brand | Lomoother 40 |
| Manufacturer | Ther Dose |
| Composition | Lomustine |
| Treatment | Used in the Treatment of Different Kinds of Cancers |
View Complete details
Minimum Order Quantity: 50 Vial
Product Brochure
| Strength | 80 mg |
| Pack Size | 4 ml |
| Pack Type | Vial |
| Brand Name | Taxotere |
| Usages | Treats various types of cancers |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Vial
Product Brochure
| Dose/Strength | 1000 mg |
| Packaging Type | Vial |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 24 Months |
| Usage/Application | Hospital |
Additional Information:
View Complete details
Product Brochure
| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Armotrz 1 |
| Manufacturer | Cipla Ltd |
| Composition | Anastrozole |
| Treatment | Treat Early Breast Cancer in Postmenopausal Women |
View Complete details
Product Brochure
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | 6 MP |
| Manufacturer | Cadila Healthcare Ltd |
| Composition | Mercaptopurine |
| Treatment | Treatment of Blood Cancer |
View Complete details
Product Brochure
| Strength | 500 mg |
| Pack Size | 25 ml |
| Pack Type | Box |
| Brand Name | Almita 500 |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Composition | Pemetrexed |
| Treatment | Treatment of Non-small Cell Lung Cancer |
View Complete details
Product Brochure
| Strength | 1000 mg |
| Packaging Type | Box |
| Brand | Arasid 1000 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Pack Size | 10ml |
| Composition | Cytarabine |
| Treatment | Treat a Few Sorts of Cancers of Blood |
View Complete details
Product Brochure
| Dose/Strength | 250 mg |
| Manufacturer | Cipla Ltd |
| Packaging Type | Box |
| Pack Size | 30 Tablets |
| Brand Name | Gefticip 250 |
| Composition | Gefitinib |
| Treatment | Treatment of Non-small Cell Lung Cancer |
View Complete details
Product Brochure
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatib 400 |
| Manufacturer | Cipla Ltd |
| Composition | Imatinib |
| Treatment | Treat Several Types of Cancers |
View Complete details
Product Brochure
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Panacea Biotec |
| Packaging Type | Box |
| Brand Name | Gefi Trust 250 |
| Compostion | Gefitinib |
| Treatment | Helps to Stop or Slow the Spread of Cancer Cells |
View Complete details
Product Brochure
| Strength | 20 mg |
| Manufacturer | Cipla Ltd |
| Pack Size | 5 Capsules |
| Pack Type | Box |
| Brand Name | Temoside 20 |
| Compostion | Temozolomide |
| Treatment | Treatment of a Specific Type of Cancer of the Brain |
View Complete details
Product Brochure
| Strength | 1 mg/ml |
| Form | Injection |
| Pack Size | 50ml |
| Brand | Cytoplatin 50 |
| Manufacturer | Cipla Ltd |
| Composition | Cisplatin |
| Treatment | Treatment of Ovarian, Cervical, and Testicular Cancers |
View Complete details
Product Brochure
| Strength | 40 mg |
| Form | Tablet |
| Pack Size | 28 Tablets |
| Brand | Nublexa 40 |
| Composition | Regorafenib |
| Treatment | Treat Colorectal Carcinoma |
| Pack Type | Box |
View Complete details
Product Brochure
| Strength | 20 mg |
| Pack Size | 1 Vial 20 mg + 1 Ampoule 10 mg |
| Pack Type | Box |
| Brand Name | Daunotec 20 |
| Manufacturer | Cipla Ltd |
| Composition | Daunorubicin Hydrochloride |
| Treatment | Treatment of Blood Cancer (Leukemia) |
View Complete details
Product Brochure
| Strength | 10 mg |
| Form | Tablet |
| Pack Size | 1 x 10 Tablets |
| Brand | Evermil 10 |
| Manufacturer | Glenmark |
| Compostion | Everolimus |
| Treatment | Used for the Prevention of Organ Rejection in Transplant Patients |
View Complete details
Product Brochure
| Strength | 40 mg |
| Packaging Type | Box |
| Brand | Lasipen 40 |
| Manufacturer | Morepen Laboratories Ltd |
| Pack Size | 10 x 5 x 10 Tablets |
| Composition | Frusemide |
| Treatment | Used to Reduce the Swelling |
View Complete details
Product Brochure
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Box |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Pack Size | 10ml |
| Brand Name | Oxiplat 50 |
| Composition | Oxaliplatin |
| Treatment | Works by Damaging the Genetic Material (Dna and Rna) of the Cancer Cells |
View Complete details
Product Brochure
| Packaging Size | 30ml |
| Composition | Lidocaine 2% + Adrenaline 1 in 80000 |
| Packaging Type | Vial |
| Brand | Lignox A 2% |
| Manufacturer | Indoco Remedies Limited |
| Treatment | Blocks the Pain Signals to Reach the Brain |
| Form | Injection |
View Complete details
Product Brochure
| Dose/Strength | 150 mg |
| Usage/Application | Clinical |
| Brand | Olayta 150 |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Manufacturer | Halsted Pharma Private Limited |
| Composition | Olaparib |
| Treatment | Treatment of Ovarian and Breast Cancer |
View Complete details