Dosage Form | Capsules |
Strength | 40mg |
Pack Size | 2 x 28 Capsules |
Brand | Enzamide 40 |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Enzalutamide |
Treatment | Treatment of Cancer of the Prostate Gland |
Brand | Azel 40 |
Manufacturer | Dr Reddy's |
Composition | Enzalutamide |
Treatment | Treatment of Cancer of the Prostate Gland |
Dosage Form | Capsules |
Pack Size | 4 x 28 Capsules |
Strength | 40mg |
Dose/Strength | 2.5 mg |
Usage/Application | Clinical |
Brand | Letroz 2.5 |
Packaging Size | 5 x 5 Tablets |
Packaging Type | Box |
Composition | Letrozole |
Treatment | Treat Breast Cancer in Post-menopausal Women |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Dose/Strength | 1 mg |
Packaging Type | Box |
Packaging Size | 1*10 Tablets |
Brand | Armotrz 1 |
Manufacturer | Cipla Ltd |
Composition | Anastrozole |
Treatment | Treat Early Breast Cancer in Postmenopausal Women |
Dose/Strength | 2.5 mg |
Usage/Application | Clinical |
Brand | Fempro 2.5 |
Packaging Size | 5 x 10 Tablets |
Packaging Type | Box |
Treatment | Helps Treat Breast Cancer in Post-menopausal Women |
Manufacturer | Cipla Ltd |
Composition | Letrozole |
Strength | 40 mg |
Packaging Size | 20*10 Tablets |
Manufacturer | Healing Pharma |
Treatment | Treatment of Attention Deficit Hyperactivity Disorder |
Pack Type | Box |
Brand Name | Atomoxet 40 |
Composition | Atomoxetine Hydrochloride |
Strength | 500 mg |
Pack Size | 25 ml |
Pack Type | Box |
Brand Name | Almita 500 |
Manufacturer | Eli Lilly and Company India Pvt Ltd |
Composition | Pemetrexed |
Treatment | Treatment of Non-small Cell Lung Cancer |
Strength | 1000 mg |
Packaging Type | Box |
Brand | Arasid 1000 |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | Cytarabine |
Treatment | Treat a Few Sorts of Cancers of Blood |
Pack Size | 10ml |
Dose/Strength | 250 mg |
Manufacturer | Cipla Ltd |
Packaging Type | Box |
Treatment | Treatment of Non-small Cell Lung Cancer |
Pack Size | 30 Tablets |
Composition | Gefitinib |
Brand Name | Gefticip 250 |
Dose/Strength | 400 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Imatib 400 |
Manufacturer | Cipla Ltd |
Treatment | Treat Several Types of Cancers |
Composition | Imatinib |
Packaging Size | 30 Tablets |
Strength | 200 mg |
Form | Tablet |
Manufacturer | Cipla Ltd |
Compostion | Sorafenib |
Treatment | Treatment of Liver Cancer, Kidney Cancer |
Brand | Soranib 200 |
Packaging Size | 120 Tablets |
Strength | 200 mg |
Form | Tablet |
Brand | Sorafenat 200 |
Manufactured By | Natco Pharma Ltd |
Compostion | Sorafenib Tosylate |
Treatment | Treatment of Liver Cancer, Kidney Cancer |
Dose/Strength | 250 mg |
Packaging Size | 1*10 Tablets |
Manufacturer | Panacea Biotec |
Packaging Type | Box |
Brand Name | Gefi Trust 250 |
Compostion | Gefitinib |
Treatment | Helps to Stop or Slow the Spread of Cancer Cells |
Strength | 20 mg |
Manufacturer | Cipla Ltd |
Pack Size | 5 Capsules |
Pack Type | Box |
Compostion | Temozolomide |
Treatment | Treatment of a Specific Type of Cancer of the Brain |
Brand Name | Temoside 20 |
Strength | 440 mg |
Packaging Type | Box |
Brand Name | Biceltis |
Manufactured By | Emcure |
Treatment | Treatment of Breast and Stomach Cancer |
Composition | Trastuzumab |
Pack Size | 20ml |
Strength | 1 mg/ml |
Form | Injection |
Manufacturer | Cipla Ltd |
Composition | Cisplatin |
Treatment | Treatment of Ovarian, Cervical, and Testicular Cancers |
Pack Size | 50ml |
Brand | Cytoplatin 50 |
Strength | 40 mg |
Form | Tablet |
Pack Size | 28 Tablets |
Brand | Nublexa 40 |
Treatment | Treat Colorectal Carcinoma |
Composition | Regorafenib |
Pack Type | Box |
Strength | 20 mg |
Pack Size | 1 Vial 20 mg + 1 Ampoule 10 mg |
Pack Type | Box |
Brand Name | Daunotec 20 |
Manufacturer | Cipla Ltd |
Composition | Daunorubicin Hydrochloride |
Treatment | Treatment of Blood Cancer (Leukemia) |
Strength | 10 mg |
Form | Tablet |
Pack Size | 1 x 10 Tablets |
Brand | Evermil 10 |
Treatment | Used for the Prevention of Organ Rejection in Transplant Patients |
Compostion | Everolimus |
Manufacturer | Glenmark |
Strength | 40 mg |
Packaging Type | Box |
Brand | Lasipen 40 |
Manufacturer | Morepen Laboratories Ltd |
Pack Size | 10 x 5 x 10 Tablets |
Composition | Frusemide |
Treatment | Used to Reduce the Swelling |
Strength | 2.5 mg |
Form | Tablet |
Manufacturer | Bayer Zydus Pharma Pvt Ltd |
Composition | Vericiguat |
Brand | Verquvo 2.5 |
Treatment | Treatment of Heart Failure |
Pack Size | 14 Tablets |
Dose/Strength | 50 mg /10 ml |
Packaging Type | Box |
Manufacturer | Sun Pharma Laboratories Ltd |
Treatment | Works by Damaging the Genetic Material (Dna and Rna) of the Cancer Cells |
Composition | Oxaliplatin |
Pack Size | 10ml |
Brand Name | Oxiplat 50 |
Packaging Size | 30ml |
Composition | Lidocaine 2% + Adrenaline 1 in 80000 |
Packaging Type | Vial |
Brand | Lignox A 2% |
Manufacturer | Indoco Remedies Limited |
Treatment | Blocks the Pain Signals to Reach the Brain |
Form | Injection |
Dose/Strength | 150 mg |
Usage/Application | Clinical |
Brand | Olayta 150 |
Packaging Type | Box |
Packaging Size | 60 Tablets |
Composition | Olaparib |
Manufacturer | Halsted Pharma Private Limited |
Treatment | Treatment of Ovarian and Breast Cancer |
Strength | 40 mg |
Pack Type | Box |
Brand Name | Endace 40 |
Manufacturer | Samarth Life Sciences Pvt Ltd |
Treatment | Treat Breast Cancer and Endometrial Cancer |
Packaging Size | 3 x 10 Tablets |
Compostion | Megestrol Acetate |
Strength | 150 mg |
Packaging Type | Box |
Packaging Size | 3 x 1 x 10 Capsules |
Brand | Nindanib 150 |
Manufacture By | Glenmark |
Treatment | Treatment of Idiopathic Pulmonary Fibrosis |
Compostion | Nintedanib |
Strength | 50 mg |
Packaging Size | 1X10 Tablets |
Packaging Type | Box |
Brand | Calutide 50 |
Manufacturer | Cipla Ltd |
Compostion | Bicalutamide |
Treatment | Treatment of Cancer of the Prostate Gland |
Strength | 1 mg |
Packaging Size | 1*10 Tablets |
Brand | Anaridex 1 |
Manufactured By | Healing Pharma |
Composition | Anastrozole |
Treatment | Treat Early Breast Cancer in Postmenopausal Women |
Pack Type | Box |
Strength | 40 mg |
Packaging Size | 4 x 28 Capsules |
Brand | Bdenza 40 |
Manufacturer | Prakash Biopharma |
Composition | Enzalutamide |
Pack Type | Box |
Treatment | Treatment of Cancer of the Prostate Gland |
Dose/Strength | 300 mcg |
Packaging Type | Box |
Usage/Application | Clinical |
Brand | Grafeel |
Manufactured By | Dr Reddy's |
Treatment | Used to Prevent Infections After Chemotherapy |
Composition | Filgrastim |
Dosage/Strength | 20 mg |
Form | Tablet |
Pack Size | 10 x 10 Tablets |
Brand | Tamodex 20 |
Manufacturer | Zydus Ingenia |
Composition | Tamoxifen |
Treatment | Treatment of Breast Cancer |
Strength | 40 mg |
Form | Tablet |
Composition | Lomustine |
Brand | Lomoother 40 |
Pack Size | 6 Capsules |
Treatment | Used in the Treatment of Different Kinds of Cancers |
Manufacturer | Ther Dose |
Dose/Strength | 2.5 mg |
Usage/Application | Clinical |
Brand | Chemlet 2.5 |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Manufacturer | Neon |
Composition | Letrozole |
Treatment | Treat Certain Types of Breast Cancer |
Strength | 80 mg |
Pack Size | 2 ml |
Pack Type | Box |
Brand Name | Docesal 80 |
Manufacturer | Salvavidas Oncology |
Composition | Docetaxel Concentrate |
Treatment | Treatment of Breast Cancer, Non-small Cell Lung Cancer |
Packaging Size | 10*10 Capsules |
Brand | Duprost |
Packaging Type | Box |
Composition | Dutasteride |
Strength | 0.5mg |
Manufacturer | Cipla Ltd |
Treatment | Treatment of Benign Prostatic Hyperplasia |
Packaging Size | 30 Tablets |
Form | Tablet |
Strength | 25mg |
Treatment | Treatment of Breast Cancer in Women Who Have Gone Through Menopause |
Composition | Exemestane |
Brand | Xmalon 25 |
Manufacturer | Celon Labs |
Xmalon 25mg tablet is an aromatase inhibitor. It is used in the treatment of breast cancer in women who have gone through menopause. It works by adjusting the level of estrogen and helps in slowing down the growth of cancer cells.
Strength | 50 mg |
Packaging Type | Box |
Packaging Size | 10*10 Tablets |
Brand | 6 MP |
Manufacturer | Cadila Healthcare Ltd |
Treatment | Treatment of Blood Cancer |
Composition | Mercaptopurine |