Nagpur, Maharashtra
GST No. 27DNCPG1770D1ZC
Call 08044920040 73% Response Rate
Send Enquiry
Product Brochure
| Strength | 500 mg |
| Pack Type | Box |
| Brand | Okamet 500 |
| Manufacturer | Cipla Ltd |
| Packaging Size | 30 x 20 Tablets |
| Composition | Metformin Hydrochloride |
| Treatment | Treat Type 2 Diabetes Mellitus |
Okamet 500 Tablet is a medicine used to treat type 2 diabetes mellitus. It helps control blood sugar levels and thus prevent serious complications of diabetes. It is also used to treat a menstruation-related disorder known as Polycystic ovary syndrome (PCOS) in women.
View Complete details
Product Brochure
| Strength | 100 mg |
| Form | Tablets |
| Composition | Canagliflozin |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Brand | Invokana |
| Manufacturer | Janseen |
| Treatment | Treat Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand | Dapanta 10 |
| Manufacturer | Ajanta Pharma Ltd |
| Treatment | Treat Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Strength | 100 mg |
| Form | Tablets |
| Composition | Canagliflozin |
| Packaging Type | Box |
Additional Information:
View Complete details
Product Brochure
| strength | 3 mg |
| Packaging Type | Box |
| Brand | Rybelsus 3 |
| Manufacturer | Novo Nordisk |
| Usuage | to treat type 2 diabetes |
| Pack Size | 1 x 10 Tablets |
| Composition | Semaglutide |
View Complete details
Product Brochure
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Huminsulin R |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Pack Size | 10ml |
| Composition | Soluble Insulin |
| Treatment | Used to Treat Type 1 and Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| strength | 14 mg |
| Packaging Type | Box |
| Brand | Rybelsus 14 |
| Manufacturer | Novo Nordisk |
| Usuage | to treat type 2 diabetes |
| Pack Size | 1 x 10 Tablets |
| Composition | Semaglutide |
View Complete details
Product Brochure
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | Actrapid HM |
| Manufacturer | Novo Nordisk |
| Pack Size | 5 x 3ml |
| Composition | Soluble Insulin |
| Treatment | Used to Lower Blood Glucose Levels in Both Type 1 and Type 2 Diabetes |
View Complete details
Product Brochure
| strength | 7 mg |
| Packaging Type | Box |
| Brand | Rybelsus 7 |
| Manufacturer | Novo Nordisk |
| Usuage | to treat type 2 diabetes |
| Pack Size | 1 x 10 Tablets |
| Composition | Semaglutide |
View Complete details
Product Brochure
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Brand | Lirafit |
| Manufacturer | Glenmark |
| Composition | Liraglutide |
| Treatment | Used to Lower Blood Sugar Levels in Adults With Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Strength | 1000 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Biciphage 1000 |
| Manufacturer | Rainbow |
| Composition | Metformin Hydrochloride |
| Treatment | Used to Treat Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 9 x 10 Tablets |
| Packaging Type | Box |
| Composition | Empagliflozin |
| Brand | Jardiance 25 |
| Manufacturer | Boehringer Ingelheim |
| Treatment | Used Alone or With Other Medicines to Treat Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Manufacturer | Merck |
| Brand | Carbophage XR 1000 |
| Composition | Metformin Hydrochloride |
| Treatment | Used to Treat Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Strength | 500 mg |
| Pack Type | Box |
| Brand | Xmet SR 500 |
| Manufacturer | Glenmark |
| Packaging Size | 20 x 15 Tablets |
| Composition | Metformin Hydrochloride |
| Treatment | Used to Treat Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Bigomet SR 1000 |
| Manufacturer | Otsira Genetica |
| Composition | Metformin Hydrochloride |
| Treatment | Used to Treat Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Carbophage XR 500 |
| Manufacturer | Merck |
| Composition | Metformin Hydrochloride |
| Treatment | Used to Treat Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Carbophage XR |
| Manufacturer | Merck |
| Composition | Metformin Hydrochloride |
| Treatment | Treat Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1 x 10 Tablets |
| Packaging Type | Box |
| Brand | Dapasmart |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Treatment | Treat Type 2 Diabetes Mellitus |
View Complete details
Minimum Order Quantity: 50 Strip
Product Brochure
| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Pack Size | 1*10 Tablets |
| Usage / Application | Type 2 diabetes |
| Shelf Life | 2 years |
Additional Information:
View Complete details
Product Brochure
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 2 x 14 Tablets |
| Packaging Type | Box |
| Brand | Forxiga 10 |
| Manufacturer | AstraZeneca |
| Treatment | Treat Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Box |
| Brand | Humapen Ergo 2 |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Treatment | Managing Diabetes And Its Related Symptoms |
| Form | Injection |
View Complete details
Product Brochure
| Strength | 6 mg/ ml |
| Packaging Type | Box |
| Manufacturer | Novo Nordisk |
| Pack Size | 3ml |
| Brand | Victoza |
| Composition | Liraglutide |
| Treatment | Used to Manage Type 2 Diabetes Mellitus Which Helps the Body to Reduce High Blood Sugar Levels |
View Complete details
Product Brochure
| Strength | 50 mg |
| Brand | Glucobay 50 |
| Manufacturer | Bayer Zydus Pharma |
| Pack Type | Box |
| Pack Size | 12 x 10 Tablets |
| Composition | Acarbose |
| Treatment | Treat People With Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Strength | 50 mg |
| Brand | Hibose 50 |
| Manufacturer | Healing Pharma |
| Pack Size | 3 x 10 Tablets |
| Pack Type | Box |
| Composition | Acarbose |
| Treatment | Used to Treat People With Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog Mix 50 |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Composition | Insulin Lispro And Insulin Lispro Protamine |
| Treatment | Used to Improve Blood Sugar Control in People With Type 1 and Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Strength | 50 mg |
| Brand | Acarsafe 50 |
| Manufacturer | Zydus Biochem |
| Pack Type | Box |
| Pack Size | 20 x 10 Tablets |
| Composition | Acarbose |
| Treatment | Used to Treat People With Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Size | 9 x 10 Tablets |
| Packaging Type | Box |
| Brand | Trajenta 5 |
| Manufacturer | Boehringer Ingelheim |
| Treatment | Treat Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Strength | 110 mg |
| Packaging Type | Box |
| Packaging Size | 10 x 1 x 10 Capsules |
| Composition | Dabigatran Etexilate |
| Brand | Dabitor |
| Manufacturer | Prevego Healthcare & Research |
| Treatment | Helps Prevent and Treat Blood Clots |
Dabitor 110 Capsule is an anticoagulant or blood thinner. It helps prevent and treat blood clots. It is used to reduce the risk of stroke and heart attack. It prevents and treats clot formation in the veins of your legs, lungs, brain, and heart.
View Complete details
Product Brochure
| Strength | 100 IU |
| Packaging Type | Box |
| Brand | Huminsulin N |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Pack Size | 5 x 3ml |
| Composition | Isophane Insulin |
| Treatment | Improve Blood Sugar Control in Adults and Children With Type 1 and Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Strength | 40 Iu |
| Packaging Type | Box |
| Brand | Huminsulin |
| Manufacturer | Lilly |
| Pack Size | 10ml |
| Composition | Biphasic Isophane Insulin |
| Treatment | Used to Manage Blood Sugar Levels in People With Diabetes |
View Complete details
Product Brochure
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Voglibose |
| Packaging Size | 30 x 10 Tablets |
| Packaging Type | Box |
| Brand | Vogliheal 0.3 |
| Manufacturer | Healing Pharma |
| Treatment | Treat Type 2 Diabetes Mellitus |
View Complete details
Product Brochure
| Strength | 1000 mg |
| Pack Type | Box |
| Brand | Glinil M |
| Packing Size | 50 x 10 Tablets |
| Manufacturer | Cipla Ltd |
| Composition | Glibenclamide and Metformin Hydrochloride |
| Treatment | Treat Type 2 Diabetes Mellitus in Adults |
View Complete details