Nagpur, Maharashtra
GST No. 27DNCPG1770D1ZC
Call 08044920040 73% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finalo |
| Manufacturer | Intas Pharmaceuticals Ltd |
Additional Information:
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finalo 1 |
| Manufacturer | Intas Pharmaceutical Ltd |
| Composition | Finasteride |
| Treatment | Used to Increase Hair Growth and Prevent Further Hair Loss |
Finalo Tablet is used to treat hair loss in men. It is used to increase hair growth and prevent further hair loss with male pattern baldness (gradual thinning of hair with receding hairline or thinning on the top of the head). This medicine is not indicated in women and children.
View Complete details
Product Brochure
| Strength | 12mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Iversun 12 |
| Manufacturer Name | Sunrise Remedies Pvt Ltd |
| Composition | Ivermectin |
| Treatment | Used to Treat Parasitic Infections of Your Intestinal Tract |
View Complete details
Product Brochure
| Packaging Size | 10*10 Capsules |
| Brand | Avosteride |
| Packaging Type | Box |
| Composition | Dutasteride |
| Strength | 0.5mg |
| Manufacturer | HAB Pharmaceuticals & Research Limited |
| Treatment | Treatment of Benign Prostatic Hyperplasia |
Avosteride 0.5 Capsule is used in the treatment of benign prostatic hyperplasia. It shrinks the size of the enlarged prostate gland to relieve symptoms like pain and difficulty in passing urine. It should be taken by mouth with or without food. This medicine is given for long time as takes few months to show its effects. Thus, it is important to take it as advised by doctor and complete the full course of treatment.
View Complete details
Product Brochure
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finaas |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand | Finpecia |
| Manufactured By | Cipla Ltd |
| Strength | 1mg |
| Composition | Finasteride |
| Treatment | Used to Treat Hair Loss in Men |
View Complete details
Product Brochure
| Strength | 3 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Iversign 3 |
| Manufacturer Name | Signature Phytochemical Industries |
| Composition | Ivermectin |
| Treatment | Used to Treat River Blindness |
View Complete details
Product Brochure
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Minoxytop 5 |
| Manufacturer | Healing Pharma |
| Composition | Minoxidil |
| Treatment | Treatment of Certain Hypertension Cases |
| Pack Size | 5 x 10 Tablets |
View Complete details
Product Brochure
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Proscare 5 |
| Manufacturer | Fortune Health Care |
| Composition | Finasteride |
| Treatment | Help Improve Hair Growth |
View Complete details
Product Brochure
| Strength | 5 mg |
| Packaging Type | Box |
| Brand Name | Fincar 5 |
| Manufacturer | Cipla Ltd |
| Pack Size | 20 x 10 Tablets |
| Composition | Finasteride |
| Treatment | Treatment of Benign Prostatic Hyperplasia |
View Complete details
Product Brochure
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv 10 |
| Manufacturer | Juvenor Healthcare Pvt Ltd |
| Composition | Minoxidil |
| Treatment | Used to Treat High Blood Pressure |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Type | Box |
| Brand Name | Finax 1 |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Pack Size | 10 x 30 Tablets |
| Composition | Finasteride |
| Treatment | Used to Treat Hair Loss in Men |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Type | Box |
| Brand Name | Healpecia 1 |
| Manufacturer | Healing Pharma |
| Pack Size | 30 x 10 Tablets |
| Composition | Finasteride |
| Treatment | Used to Treat Hair Loss in Men |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finrest 1 |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Composition | Finasteride |
| Treatment | Used to Treat Hair Loss in Men |
View Complete details
Product Brochure
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lonitab 10 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | Minoxidil |
| Treatment | Used in the Treatment of Certain Hypertension Cases |
View Complete details
Product Brochure
| Strength | 5 mg |
| Packaging Type | Box |
| Brand Name | Finast 5 |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Pack Size | 10 x 30 Tablets |
| Composition | Finasteride |
| Treatment | Treatment of Benign Prostatic Hyperplasia |
View Complete details
Product Brochure
| Strength | 25 mg |
| Packaging Type | Box |
| Composition | Empagliflozin |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Brand | Empaone 25 |
| Manufacturer | MSN |
| Treatment | Used to Manage Type 2 Diabetes in Adults |
View Complete details
Product Brochure
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Proscalpin 1 |
| Manufacturer | Fortune Health Care |
| Composition | Finasteride |
| Treatment | Used to Increase Hair Growth and Prevent Further Hair Loss |
View Complete details
Product Brochure
| Strength | 5 mg |
| Packaging Type | Box |
| Brand Name | Healpecia 5 |
| Manufacturer | Healing Pharma |
| Pack Size | 30 x 10 Tablets |
| Composition | Finasteride |
| Treatment | Used in the Treatment of Benign Prostatic Hyperplasia |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop 5% Topical Solution |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Morr 2% |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Pack Type | Box |
| Composition | Minoxidil |
| Treatment | Used to Promote Hair Growth in Men |
View Complete details
Product Brochure
| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand Name | Morr F 10% |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage | To treat hair loss |
| Composition | Minoxidil And Finasteride |
View Complete details
Product Brochure
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Tugain 2% |
| Manufacturer | Cipla Ltd |
| Pack Type | Box |
| Composition | Minoxidil |
| Treatment | Used to Promote Hair Growth in Men With Male Pattern Baldness |
View Complete details
Product Brochure
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop 5% |
| Manufacturer | Zee Laboratories |
| Pack Type | Box |
| Composition | Minoxidil |
| Treatment | Used to Promote Hair Growth in Men With Male Pattern Baldness |
View Complete details
Product Brochure
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Tugain 5% |
| Manufacturer | Cipla Ltd |
| Pack Type | Box |
| Composition | Minoxidil |
| Treatment | Used to Promote Hair Growth in Men With Male Pattern Baldness |
View Complete details
Product Brochure
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Coverit 2% |
| Manufacturer | Micro |
| Pcak Type | Box |
| Composition | Minoxidil |
| Treatment | Used to Promote Hair Growth in Men |
View Complete details
Product Brochure
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Coverit 5% |
| Manufacturer | Micro |
| Pack Type | Box |
| Composition | Minoxidil |
| Treatment | Used to Promote Hair Growth in Men |
View Complete details
Product Brochure
| Strength | 2% w/w |
| Packaging Type | Bottle |
| Packaging Size | 50ml |
| Brand | Nizral |
| Manufacturer | Alniche Life Sciences Pvt Ltd |
| Composition | Ketoconazole |
| Treatment | Treat Fungal Infections of the Skin |
View Complete details
Product Brochure
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mintop 5% |
| Manufacturer | Dr Reddy's |
| Pack Type | Box |
| Composition | Minoxidil |
| Treatment | Treat Common Hereditary Hair Loss |
View Complete details
Product Brochure
| Strength | 0.4mg |
| Packaging Type | Box |
| Brand | Dynapres |
| Manufactured By | Dr Reddy's |
| Pack Size | 10 x 30 Capsules |
| Composition | Tamsulosin Hydrochloride |
| Treatment | Treatment of Benign Prostatic Hyperplasia |
View Complete details
Product Brochure
| Strength | 400 mcg |
| Brand | Urimax F |
| Manufacturer | Cipla Ltd |
| Pack Size | 10 x 3 x 15 Capsules |
| Pack Type | Box |
| Composition | Tamsulosin Hydrochloride And Finasteride |
| Treatment | Treat Men With an Enlarged Prostate Gland |
View Complete details
Product Brochure
| Packaging Size | 60 ml |
| Brand | Tugain 10% |
| Manufacturer | Cipla Ltd |
| Pack Type | Box |
| Drug Strength | 10% |
| Composition | Minoxidil |
| Treatment | Used to Promote Hair Growth in Men |
View Complete details
Product Brochure
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Zee Laboratories |
| Drug Strength | 10% |
| Pack Type | Box |
| Composition | Minoxidil |
| Treatment | Used to Promote Hair Growth in Men |
View Complete details
Product Brochure
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Regaine 2% |
| Manufacturer | Janssen Pharmaceuticals |
| Pack Type | Box |
| Composition | Minoxidil |
| Treatment | Used to Promote Hair Growth in Men With Male Pattern Baldness |
View Complete details
Product Brochure
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Regaine 5% |
| Manufacturer | Janssen Pharmaceuticals |
| Pack Type | Box |
| Composition | Minoxidil |
| Treatment | Promote Hair Growth in Men With Male Pattern Baldness |
View Complete details