Nagpur, Maharashtra
GST No. 27DNCPG1770D1ZC
Call 08044920040 68% Response Rate
Send Enquiry
Product Brochure
| Strength | 800 mg |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Composition | Gabapentin |
| Form | Tablets |
| Packaging Size | 3*10 Tablets |
View Complete details
Product Brochure
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Gabasign |
| Manufacturer | Signature |
| Composition | Gabapentin |
| Form | Tablets |
| Packaging Size | 3*10 Tablets |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Composition | Gabapentin |
| Form | Tablets |
| Packaging Size | 3*10 Tablets |
View Complete details
Product Brochure
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Composition | Gabapentin |
| Form | Tablets |
| Packaging Size | 3*10 Tablets |
View Complete details
Product Brochure
| Strength | 800 mg |
| Packaging Type | Box |
| Brand | Gabasign |
| Manufacturer | Signature |
| Composition | Gabapentin |
| Form | Tablets |
| Packaging Size | 3*10 Tablets |
View Complete details
Product Brochure
| Strength | 600 mg |
| Packaging Type | Box |
| Brand | Gabapin |
| Manufacturer | Intas |
| Prescription/Non-Prescription | Prescription |
| Form | Tablets |
| Composition | Gabapentin |
| Packaging Size | 3*10 Tablets |
View Complete details
Product Brochure
| Strength | 800 mg |
| Packaging Type | Box |
| Brand | Gabasign 800 |
| Manufacturer | HAB Pharmaceuticals & Research Ltd |
| Pack Size | 3 x 10 Tablets |
| Composition | Gabapentin |
| Treatment | Used to Relieve the Pain Caused by Nerve Damage |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Composition | Gabapentin |
| Form | Capsules |
View Complete details